Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,136 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21590903893 2026/06/06 15:26:23 (0 mins ago) In-use 0 mins Brazil Paraguay 181.94.x.x OpenVPN In-use
VPN-21590903892 2026/06/06 15:25:43 (0 mins ago) In-use 0 mins India Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590903891 2026/06/06 15:25:03 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21590903890 2026/06/06 15:24:43 (1 mins ago) 15:25:06 0 mins Germany Korea Republic of 112.121.x.x OpenVPN 1.28 MB
VPN-21590903889 2026/06/06 15:23:59 (1 mins ago) 15:24:28 0 mins Germany Korea Republic of 112.121.x.x OpenVPN 1.04 MB
VPN-21590903888 2026/06/06 15:23:47 (2 mins ago) In-use 2 mins Argentina Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21590903887 2026/06/06 15:23:46 (2 mins ago) In-use 2 mins United States Japan 182.50.x.x OpenVPN In-use
VPN-21590903886 2026/06/06 15:23:45 (2 mins ago) In-use 2 mins United States Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21590903885 2026/06/06 15:23:33 (2 mins ago) 15:25:14 1 mins Viet Nam Korea Republic of 112.121.x.x SoftEther VPN (TCP) 1.20 MB
VPN-21590903884 2026/06/06 15:23:29 (2 mins ago) In-use 2 mins Brazil Japan 101.142.x.x OpenVPN In-use
VPN-21590903883 2026/06/06 15:23:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903882 2026/06/06 15:23:21 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21590903881 2026/06/06 15:23:21 (2 mins ago) In-use 2 mins United States Japan 115.30.x.x OpenVPN In-use
VPN-21590903880 2026/06/06 15:23:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903879 2026/06/06 15:23:19 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590903878 2026/06/06 15:23:19 (2 mins ago) In-use 2 mins United States Japan 60.121.x.x OpenVPN In-use
VPN-21590903877 2026/06/06 15:23:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903876 2026/06/06 15:23:18 (2 mins ago) In-use 2 mins United States Japan 219.102.x.x OpenVPN In-use
VPN-21590903875 2026/06/06 15:23:18 (2 mins ago) In-use 2 mins Argentina Japan 119.173.x.x OpenVPN In-use
VPN-21590903874 2026/06/06 15:23:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903873 2026/06/06 15:23:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903872 2026/06/06 15:23:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903871 2026/06/06 15:23:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903870 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590903869 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903868 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903867 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590903866 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903865 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903864 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903863 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903862 2026/06/06 15:23:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903861 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21590903860 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903859 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903858 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903857 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903856 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590903855 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903854 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903853 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903852 2026/06/06 15:23:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903851 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903850 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903849 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590903848 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903847 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903846 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903845 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903844 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Ghana Australia 115.64.x.x OpenVPN In-use
VPN-21590903843 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590903842 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903841 2026/06/06 15:23:14 (2 mins ago) 15:23:18 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590903840 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903839 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903838 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Ukraine Australia 115.64.x.x OpenVPN In-use
VPN-21590903837 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903836 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590903835 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903834 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590903833 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903832 2026/06/06 15:23:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903831 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903830 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903829 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903828 2026/06/06 15:23:13 (2 mins ago) 15:23:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903827 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903826 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903825 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903824 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903823 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903822 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903821 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903820 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903819 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903818 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins United States Korea Republic of 59.25.x.x OpenVPN In-use
VPN-21590903817 2026/06/06 15:23:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590903816 2026/06/06 15:23:12 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21590903815 2026/06/06 15:23:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903814 2026/06/06 15:23:12 (2 mins ago) 15:23:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903813 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21590903812 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903811 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21590903810 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903809 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903808 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903807 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903806 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903805 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903804 2026/06/06 15:23:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903803 2026/06/06 15:23:10 (2 mins ago) In-use 2 mins United States Korea Republic of 121.130.x.x OpenVPN In-use
VPN-21590903802 2026/06/06 15:23:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903801 2026/06/06 15:23:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903800 2026/06/06 15:23:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903799 2026/06/06 15:23:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21590903798 2026/06/06 15:23:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590903797 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21590903796 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins United States Japan 121.104.x.x OpenVPN In-use
VPN-21590903795 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590903794 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903793 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590903792 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903791 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903790 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21590903789 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903788 2026/06/06 15:23:09 (2 mins ago) In-use 2 mins Japan Japan 121.104.x.x OpenVPN In-use
VPN-21590903787 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590903786 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903785 2026/06/06 15:23:08 (2 mins ago) 15:23:15 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903784 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903783 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903782 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903781 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21590903780 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903779 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903778 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590903777 2026/06/06 15:23:08 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903776 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins Tunisia Japan 219.100.x.x OpenVPN In-use
VPN-21590903775 2026/06/06 15:23:07 (2 mins ago) 15:23:13 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590903774 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903773 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903772 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21590903771 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903770 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903769 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590903768 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins Indonesia Japan 106.153.x.x OpenVPN In-use
VPN-21590903767 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903766 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21590903765 2026/06/06 15:23:07 (2 mins ago) In-use 2 mins China Japan 60.61.x.x SoftEther VPN (TCP) In-use
VPN-21590903764 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903763 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590903762 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903761 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21590903760 2026/06/06 15:23:06 (2 mins ago) 15:23:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903759 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903758 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903757 2026/06/06 15:23:06 (2 mins ago) 15:23:11 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21590903756 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903755 2026/06/06 15:23:06 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903754 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903753 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590903752 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21590903751 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903750 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Sudan Japan 121.104.x.x OpenVPN In-use
VPN-21590903749 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903748 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903747 2026/06/06 15:23:05 (2 mins ago) 15:23:11 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903746 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903745 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903744 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21590903743 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21590903742 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21590903741 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 210.90.x.x OpenVPN In-use
VPN-21590903740 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Somalia Korea Republic of 27.113.x.x OpenVPN In-use
VPN-21590903739 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590903738 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590903737 2026/06/06 15:23:05 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903736 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903735 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590903734 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903733 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590903732 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21590903731 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21590903730 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21590903729 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21590903728 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Germany Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21590903727 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903726 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903725 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Argentina Japan 219.54.x.x OpenVPN In-use
VPN-21590903724 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903723 2026/06/06 15:23:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590903722 2026/06/06 15:23:03 (2 mins ago) In-use 2 mins United States Japan 106.157.x.x OpenVPN In-use
VPN-21590903721 2026/06/06 15:23:03 (2 mins ago) In-use 2 mins Hong Kong Japan 133.175.x.x OpenVPN In-use
VPN-21590903720 2026/06/06 15:23:03 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903719 2026/06/06 15:23:03 (2 mins ago) 15:23:07 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590903718 2026/06/06 15:23:03 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21590903717 2026/06/06 15:23:03 (2 mins ago) In-use 2 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21590903716 2026/06/06 15:23:03 (2 mins ago) In-use 2 mins Argentina Japan 59.135.x.x OpenVPN In-use
VPN-21590903715 2026/06/06 15:23:02 (2 mins ago) 15:23:11 0 mins Yemen Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590903714 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590903713 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21590903712 2026/06/06 15:23:02 (2 mins ago) 15:23:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903711 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins Germany Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21590903710 2026/06/06 15:23:02 (2 mins ago) 15:23:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903709 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903708 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903707 2026/06/06 15:23:02 (2 mins ago) 15:23:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903706 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903705 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903704 2026/06/06 15:23:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590903703 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903702 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903701 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21590903700 2026/06/06 15:23:01 (2 mins ago) 15:23:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903699 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590903698 2026/06/06 15:23:01 (2 mins ago) 15:23:06 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590903697 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590903696 2026/06/06 15:23:01 (2 mins ago) 15:23:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903695 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590903694 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590903693 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590903692 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903691 2026/06/06 15:23:01 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903690 2026/06/06 15:23:00 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21590903689 2026/06/06 15:23:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590903688 2026/06/06 15:23:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590903687 2026/06/06 15:23:00 (2 mins ago) 15:23:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21590903686 2026/06/06 15:23:00 (2 mins ago) 15:23:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
