Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,145 VPN sessions established within last 29 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21590316650 2026/06/06 13:43:35 (17 mins ago) In-use 17 mins Iran (ISLAMIC Republic Of) Korea Republic of 210.210.x.x OpenVPN In-use
VPN-21590316649 2026/06/06 13:37:59 (22 mins ago) 13:39:04 1 mins Somalia Korea Republic of 210.210.x.x OpenVPN 0.55 MB
VPN-21590316648 2026/06/06 13:37:26 (23 mins ago) In-use 23 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21590316647 2026/06/06 13:36:15 (24 mins ago) In-use 24 mins Brazil Paraguay 181.94.x.x OpenVPN In-use
VPN-21590316646 2026/06/06 13:35:41 (25 mins ago) 13:36:08 0 mins United States Viet Nam 1.53.x.x OpenVPN 0.10 MB
VPN-21590316645 2026/06/06 13:35:06 (25 mins ago) In-use 25 mins Viet Nam Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21590316644 2026/06/06 13:34:54 (26 mins ago) 13:36:02 1 mins Somalia Japan 60.155.x.x OpenVPN 1.00 MB
VPN-21590316643 2026/06/06 13:34:40 (26 mins ago) In-use 26 mins Algeria Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21590316642 2026/06/06 13:34:22 (26 mins ago) In-use 26 mins Japan Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21590316641 2026/06/06 13:34:20 (26 mins ago) In-use 26 mins Argentina Japan 27.84.x.x OpenVPN In-use
VPN-21590316640 2026/06/06 13:34:18 (26 mins ago) In-use 26 mins India Korea Republic of 218.237.x.x OpenVPN In-use
VPN-21590316639 2026/06/06 13:34:17 (26 mins ago) In-use 26 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316638 2026/06/06 13:34:17 (26 mins ago) In-use 26 mins Brazil France 51.79.x.x OpenVPN In-use
VPN-21590316637 2026/06/06 13:34:17 (26 mins ago) In-use 26 mins Brazil Viet Nam 27.78.x.x OpenVPN In-use
VPN-21590316636 2026/06/06 13:34:17 (26 mins ago) In-use 26 mins United States Japan 220.219.x.x OpenVPN In-use
VPN-21590316635 2026/06/06 13:34:16 (26 mins ago) In-use 26 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21590316634 2026/06/06 13:34:14 (26 mins ago) In-use 26 mins Indonesia Korea Republic of 180.69.x.x OpenVPN In-use
VPN-21590316633 2026/06/06 13:34:13 (26 mins ago) In-use 26 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316632 2026/06/06 13:34:10 (26 mins ago) In-use 26 mins Cambodia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21590316631 2026/06/06 13:34:10 (26 mins ago) In-use 26 mins United States Canada 174.6.x.x OpenVPN In-use
VPN-21590316630 2026/06/06 13:34:10 (26 mins ago) In-use 26 mins Argentina Japan 36.12.x.x OpenVPN In-use
VPN-21590316629 2026/06/06 13:34:10 (26 mins ago) In-use 26 mins Nigeria Canada 174.6.x.x OpenVPN In-use
VPN-21590316628 2026/06/06 13:34:09 (26 mins ago) In-use 26 mins Russian Federation Viet Nam 27.78.x.x MS-SSTP In-use
VPN-21590316627 2026/06/06 13:34:09 (26 mins ago) In-use 26 mins Cambodia Viet Nam 117.5.x.x OpenVPN In-use
VPN-21590316626 2026/06/06 13:34:08 (26 mins ago) In-use 26 mins Korea Republic of Thailand 171.5.x.x OpenVPN In-use
VPN-21590316625 2026/06/06 13:34:08 (26 mins ago) In-use 26 mins Saudi Arabia Japan 120.75.x.x OpenVPN In-use
VPN-21590316624 2026/06/06 13:34:08 (26 mins ago) In-use 26 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316623 2026/06/06 13:34:08 (26 mins ago) In-use 26 mins Korea Republic of Japan 60.122.x.x OpenVPN In-use
VPN-21590316622 2026/06/06 13:34:07 (26 mins ago) In-use 26 mins United States Japan 60.96.x.x OpenVPN In-use
VPN-21590316621 2026/06/06 13:34:07 (26 mins ago) In-use 26 mins Tajikistan Japan 116.82.x.x OpenVPN In-use
VPN-21590316620 2026/06/06 13:34:06 (26 mins ago) In-use 26 mins Turkmenistan Thailand 58.136.x.x SoftEther VPN (UDP) In-use
VPN-21590316619 2026/06/06 13:34:06 (26 mins ago) In-use 26 mins Korea Republic of Korea Republic of 59.27.x.x SoftEther VPN (TCP) In-use
VPN-21590316618 2026/06/06 13:34:06 (26 mins ago) In-use 26 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21590316617 2026/06/06 13:34:05 (26 mins ago) In-use 26 mins Japan Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21590316616 2026/06/06 13:34:05 (26 mins ago) In-use 26 mins United States Japan 106.158.x.x OpenVPN In-use
VPN-21590316615 2026/06/06 13:34:05 (26 mins ago) In-use 26 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316614 2026/06/06 13:34:05 (26 mins ago) In-use 26 mins United States Korea Republic of 211.187.x.x OpenVPN In-use
VPN-21590316613 2026/06/06 13:34:04 (26 mins ago) 13:34:08 0 mins United States Viet Nam 118.71.x.x OpenVPN 0.10 MB
VPN-21590316612 2026/06/06 13:34:04 (26 mins ago) 13:34:07 0 mins United States Viet Nam 118.71.x.x OpenVPN 0.12 MB
VPN-21590316611 2026/06/06 13:34:04 (26 mins ago) 13:34:07 0 mins United States Viet Nam 118.71.x.x OpenVPN 0.12 MB
VPN-21590316610 2026/06/06 13:34:04 (26 mins ago) In-use 26 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21590316609 2026/06/06 13:34:03 (26 mins ago) In-use 26 mins India Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21590316608 2026/06/06 13:34:03 (26 mins ago) In-use 26 mins Brazil Japan 118.156.x.x OpenVPN In-use
VPN-21590316607 2026/06/06 13:34:03 (26 mins ago) In-use 26 mins United States Japan 158.199.x.x OpenVPN In-use
VPN-21590316606 2026/06/06 13:34:03 (26 mins ago) In-use 26 mins Iran (ISLAMIC Republic Of) Japan 58.93.x.x SoftEther VPN (UDP) In-use
VPN-21590316605 2026/06/06 13:34:03 (26 mins ago) In-use 26 mins United States Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21590316604 2026/06/06 13:34:03 (26 mins ago) In-use 26 mins Argentina Japan 153.206.x.x OpenVPN In-use
VPN-21590316603 2026/06/06 13:34:02 (26 mins ago) In-use 26 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590316602 2026/06/06 13:34:01 (26 mins ago) In-use 26 mins Spain Japan 180.198.x.x OpenVPN In-use
VPN-21590316601 2026/06/06 13:34:01 (26 mins ago) In-use 26 mins Venezuela Japan 115.162.x.x OpenVPN In-use
VPN-21590316600 2026/06/06 13:34:01 (26 mins ago) In-use 26 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21590316599 2026/06/06 13:34:00 (26 mins ago) In-use 26 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21590316598 2026/06/06 13:34:00 (26 mins ago) In-use 26 mins United States Japan 158.199.x.x OpenVPN In-use
VPN-21590316597 2026/06/06 13:33:59 (26 mins ago) In-use 26 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316596 2026/06/06 13:33:59 (26 mins ago) In-use 26 mins Argentina Japan 153.206.x.x OpenVPN In-use
VPN-21590316595 2026/06/06 13:33:59 (26 mins ago) In-use 26 mins Somalia Japan 39.111.x.x OpenVPN In-use
VPN-21590316594 2026/06/06 13:33:59 (26 mins ago) In-use 26 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316593 2026/06/06 13:33:59 (26 mins ago) In-use 26 mins Viet Nam Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21590316592 2026/06/06 13:33:59 (26 mins ago) In-use 26 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316591 2026/06/06 13:33:58 (27 mins ago) In-use 27 mins Japan Japan 60.122.x.x OpenVPN In-use
VPN-21590316590 2026/06/06 13:33:58 (27 mins ago) In-use 27 mins United States Korea Republic of 61.79.x.x OpenVPN In-use
VPN-21590316589 2026/06/06 13:33:58 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316588 2026/06/06 13:33:58 (27 mins ago) In-use 27 mins Argentina Japan 153.206.x.x OpenVPN In-use
VPN-21590316587 2026/06/06 13:33:57 (27 mins ago) In-use 27 mins Myanmar Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21590316586 2026/06/06 13:33:56 (27 mins ago) In-use 27 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316585 2026/06/06 13:33:56 (27 mins ago) In-use 27 mins Iran (ISLAMIC Republic Of) Japan 113.145.x.x OpenVPN In-use
VPN-21590316584 2026/06/06 13:33:56 (27 mins ago) In-use 27 mins Nigeria Australia 115.64.x.x OpenVPN In-use
VPN-21590316583 2026/06/06 13:33:56 (27 mins ago) In-use 27 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21590316582 2026/06/06 13:33:54 (27 mins ago) In-use 27 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21590316581 2026/06/06 13:33:54 (27 mins ago) In-use 27 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590316580 2026/06/06 13:33:54 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316579 2026/06/06 13:33:54 (27 mins ago) In-use 27 mins United States Japan 110.67.x.x OpenVPN In-use
VPN-21590316578 2026/06/06 13:33:54 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316577 2026/06/06 13:33:54 (27 mins ago) In-use 27 mins Argentina Japan 116.82.x.x OpenVPN In-use
VPN-21590316576 2026/06/06 13:33:54 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316575 2026/06/06 13:33:53 (27 mins ago) In-use 27 mins Nigeria Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21590316574 2026/06/06 13:33:53 (27 mins ago) In-use 27 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21590316573 2026/06/06 13:33:52 (27 mins ago) In-use 27 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21590316572 2026/06/06 13:33:52 (27 mins ago) In-use 27 mins Argentina Japan 153.206.x.x OpenVPN In-use
VPN-21590316571 2026/06/06 13:33:52 (27 mins ago) In-use 27 mins United Kingdom Japan 120.51.x.x OpenVPN In-use
VPN-21590316570 2026/06/06 13:33:52 (27 mins ago) In-use 27 mins United States Japan 124.219.x.x OpenVPN In-use
VPN-21590316569 2026/06/06 13:33:52 (27 mins ago) In-use 27 mins Ukraine Japan 153.206.x.x OpenVPN In-use
VPN-21590316568 2026/06/06 13:33:51 (27 mins ago) In-use 27 mins Bolivia Japan 153.161.x.x OpenVPN In-use
VPN-21590316567 2026/06/06 13:33:51 (27 mins ago) In-use 27 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21590316566 2026/06/06 13:33:51 (27 mins ago) In-use 27 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21590316565 2026/06/06 13:33:51 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316564 2026/06/06 13:33:51 (27 mins ago) In-use 27 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21590316563 2026/06/06 13:33:51 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316562 2026/06/06 13:33:50 (27 mins ago) In-use 27 mins Nigeria Japan 118.87.x.x OpenVPN In-use
VPN-21590316561 2026/06/06 13:33:50 (27 mins ago) 13:33:53 0 mins United States Viet Nam 113.175.x.x MS-SSTP 0.01 MB
VPN-21590316560 2026/06/06 13:33:50 (27 mins ago) 13:34:02 0 mins Russian Federation Viet Nam 27.78.x.x MS-SSTP 0.00 MB
VPN-21590316559 2026/06/06 13:33:50 (27 mins ago) In-use 27 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21590316558 2026/06/06 13:33:50 (27 mins ago) In-use 27 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590316557 2026/06/06 13:33:50 (27 mins ago) 13:33:55 0 mins Algeria Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21590316556 2026/06/06 13:33:49 (27 mins ago) In-use 27 mins Indonesia Japan 211.10.x.x SoftEther VPN (TCP) In-use
VPN-21590316555 2026/06/06 13:33:49 (27 mins ago) In-use 27 mins United States Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21590316554 2026/06/06 13:33:49 (27 mins ago) In-use 27 mins Switzerland Japan 222.9.x.x OpenVPN In-use
VPN-21590316553 2026/06/06 13:33:49 (27 mins ago) In-use 27 mins United Arab Emirates Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21590316552 2026/06/06 13:33:49 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316551 2026/06/06 13:33:48 (27 mins ago) In-use 27 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590316550 2026/06/06 13:33:48 (27 mins ago) In-use 27 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21590316549 2026/06/06 13:33:48 (27 mins ago) 13:33:58 0 mins Somalia Japan 60.149.x.x OpenVPN 0.34 MB
VPN-21590316548 2026/06/06 13:33:48 (27 mins ago) In-use 27 mins Somalia Japan 60.93.x.x OpenVPN In-use
VPN-21590316547 2026/06/06 13:33:48 (27 mins ago) In-use 27 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21590316546 2026/06/06 13:33:47 (27 mins ago) In-use 27 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21590316545 2026/06/06 13:33:47 (27 mins ago) In-use 27 mins China Japan 110.66.x.x SoftEther VPN (UDP) In-use
VPN-21590316544 2026/06/06 13:33:47 (27 mins ago) In-use 27 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316543 2026/06/06 13:33:47 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316542 2026/06/06 13:33:47 (27 mins ago) In-use 27 mins Brazil Thailand 49.228.x.x OpenVPN In-use
VPN-21590316541 2026/06/06 13:33:46 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316540 2026/06/06 13:33:46 (27 mins ago) In-use 27 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590316539 2026/06/06 13:33:46 (27 mins ago) In-use 27 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21590316538 2026/06/06 13:33:46 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316537 2026/06/06 13:33:45 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316536 2026/06/06 13:33:45 (27 mins ago) In-use 27 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21590316535 2026/06/06 13:33:45 (27 mins ago) In-use 27 mins United States Japan 115.162.x.x OpenVPN In-use
VPN-21590316534 2026/06/06 13:33:44 (27 mins ago) In-use 27 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21590316533 2026/06/06 13:33:44 (27 mins ago) In-use 27 mins Indonesia Japan 60.108.x.x OpenVPN In-use
VPN-21590316532 2026/06/06 13:33:44 (27 mins ago) In-use 27 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590316531 2026/06/06 13:33:44 (27 mins ago) In-use 27 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21590316530 2026/06/06 13:33:44 (27 mins ago) 13:34:05 0 mins China Korea Republic of 175.211.x.x SoftEther VPN (TCP) 0.04 MB
VPN-21590316529 2026/06/06 13:33:44 (27 mins ago) In-use 27 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316528 2026/06/06 13:33:43 (27 mins ago) In-use 27 mins Malaysia Japan 124.211.x.x OpenVPN In-use
VPN-21590316527 2026/06/06 13:33:43 (27 mins ago) In-use 27 mins Bangladesh Japan 110.134.x.x OpenVPN In-use
VPN-21590316526 2026/06/06 13:33:43 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316525 2026/06/06 13:33:43 (27 mins ago) In-use 27 mins Nigeria Japan 118.104.x.x OpenVPN In-use
VPN-21590316524 2026/06/06 13:33:43 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316523 2026/06/06 13:33:43 (27 mins ago) In-use 27 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21590316522 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Switzerland Korea Republic of 58.123.x.x OpenVPN In-use
VPN-21590316521 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Spain Japan 60.149.x.x OpenVPN In-use
VPN-21590316520 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Venezuela Japan 106.153.x.x OpenVPN In-use
VPN-21590316519 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316518 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590316517 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316516 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Brazil France 166.0.x.x OpenVPN In-use
VPN-21590316515 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316514 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316513 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Argentina India 136.232.x.x OpenVPN In-use
VPN-21590316512 2026/06/06 13:33:42 (27 mins ago) In-use 27 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590316511 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316510 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21590316509 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins United States Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21590316508 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins Hong Kong Japan 120.75.x.x OpenVPN In-use
VPN-21590316507 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins Portugal Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21590316506 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590316505 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316504 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316503 2026/06/06 13:33:41 (27 mins ago) 13:33:54 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21590316502 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316501 2026/06/06 13:33:41 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316500 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316499 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590316498 2026/06/06 13:33:40 (27 mins ago) 13:33:43 0 mins Cote D'ivoire Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21590316497 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins Nigeria Japan 110.66.x.x OpenVPN In-use
VPN-21590316496 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316495 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21590316494 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316493 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316492 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316491 2026/06/06 13:33:40 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316490 2026/06/06 13:33:39 (27 mins ago) 13:33:42 0 mins United States Viet Nam 118.71.x.x OpenVPN 0.12 MB
VPN-21590316489 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins Argentina Japan 111.169.x.x OpenVPN In-use
VPN-21590316488 2026/06/06 13:33:39 (27 mins ago) 13:33:42 0 mins United States Viet Nam 118.71.x.x OpenVPN 0.12 MB
VPN-21590316487 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21590316486 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins Argentina Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21590316485 2026/06/06 13:33:39 (27 mins ago) 13:33:41 0 mins United States Viet Nam 118.71.x.x OpenVPN 0.15 MB
VPN-21590316484 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21590316483 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins United States Japan 150.31.x.x OpenVPN In-use
VPN-21590316482 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590316481 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316480 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins United States Japan 126.66.x.x OpenVPN In-use
VPN-21590316479 2026/06/06 13:33:39 (27 mins ago) In-use 27 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21590316478 2026/06/06 13:33:38 (27 mins ago) 13:33:51 0 mins France Japan 118.104.x.x OpenVPN 1.05 MB
VPN-21590316477 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316476 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21590316475 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316474 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21590316473 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316472 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins Korea Republic of Japan 60.132.x.x OpenVPN In-use
VPN-21590316471 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21590316470 2026/06/06 13:33:38 (27 mins ago) In-use 27 mins United States Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21590316469 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21590316468 2026/06/06 13:33:37 (27 mins ago) 13:33:40 0 mins United States Viet Nam 118.71.x.x OpenVPN 0.16 MB
VPN-21590316467 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins Mauritania Japan 219.100.x.x OpenVPN In-use
VPN-21590316466 2026/06/06 13:33:37 (27 mins ago) 13:33:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21590316465 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins France Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21590316464 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins United States Korea Republic of 59.18.x.x OpenVPN In-use
VPN-21590316463 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316462 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21590316461 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316460 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316459 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21590316458 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316457 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins Germany India 136.232.x.x OpenVPN In-use
VPN-21590316456 2026/06/06 13:33:37 (27 mins ago) In-use 27 mins China Korea Republic of 114.206.x.x SoftEther VPN (UDP) In-use
VPN-21590316455 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21590316454 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins Indonesia Viet Nam 118.71.x.x SoftEther VPN (TCP) In-use
VPN-21590316453 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21590316452 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins Argentina Japan 131.147.x.x OpenVPN In-use
VPN-21590316451 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21590316450 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins Korea Republic of Korea Republic of 183.106.x.x OpenVPN In-use
VPN-21590316449 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21590316448 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316447 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316446 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21590316445 2026/06/06 13:33:36 (27 mins ago) In-use 27 mins United States Japan 131.147.x.x OpenVPN In-use
