VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,368,927 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,008.14 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,871,869.9 GB  590,753,590
2 Iran (ISLAMIC Republic Of)  98,585,977.8 GB  5,311,924,950
3 Russian Federation  88,194,973.4 GB  1,390,641,234
4 Japan  68,095,929.1 GB  699,647,694
5 United States  52,963,808.8 GB  1,113,079,050
6 Taiwan  50,617,474.8 GB  791,136,710
7 France  46,222,324.0 GB  590,940,336
8 Indonesia  38,465,987.4 GB  891,704,458
9 India  36,010,137.1 GB  771,496,423
10 Viet Nam  29,554,692.2 GB  498,695,907
11 China  29,543,020.4 GB  771,974,592
12 Thailand  19,525,038.6 GB  345,762,146
13 United Arab Emirates  15,653,828.4 GB  517,640,957
14 Hong Kong  14,694,234.1 GB  237,968,773
15 Myanmar  13,020,569.7 GB  224,826,968
16 Philippines  12,889,857.2 GB  317,818,694
17 Malaysia  11,881,675.2 GB  140,181,211
18 Turkmenistan  11,691,176.9 GB  154,810,747
19 Bangladesh  9,481,000.3 GB  387,398,337
20 Ukraine  9,350,786.5 GB  535,682,552
21 Canada  8,091,301.4 GB  82,693,030
22 Saudi Arabia  7,973,155.1 GB  108,661,043
23 Germany  7,864,173.2 GB  244,624,289
24 Turkey  6,734,905.1 GB  98,646,352
25 Singapore  6,672,719.7 GB  408,723,550
26 Iraq  5,665,804.0 GB  224,911,112
27 Australia  5,596,402.4 GB  113,422,197
28 Brazil  5,309,098.5 GB  1,376,616,675
29 United Kingdom  5,244,547.1 GB  127,419,137
30 Lao People's Democratic Republic  4,516,740.4 GB  73,777,525
31 Pakistan  4,380,256.5 GB  104,771,868
32 Nigeria  3,735,808.0 GB  444,753,618
33 Cambodia  3,198,846.2 GB  92,478,212
34 Argentina  3,147,421.0 GB  49,560,848
35 Kenya  3,052,814.1 GB  183,104,033
36 Mexico  2,472,769.3 GB  43,922,285
37 Oman  2,039,975.9 GB  36,650,482
38 Spain  2,006,519.0 GB  22,632,008
39 Netherlands  1,918,076.9 GB  51,980,058
40 Armenia  1,456,848.2 GB  4,882,732
41 Egypt  1,364,988.4 GB  37,627,965
42 Qatar  1,348,587.2 GB  19,044,186
43 Algeria  1,347,334.9 GB  37,038,115
44 Nepal  1,328,094.0 GB  19,696,553
45 Syrian Arab Republic  1,294,997.7 GB  235,505,578
46 Jordan  1,277,915.6 GB  25,361,021
47 Italy  1,231,713.7 GB  15,000,022
48 Somalia  1,229,873.8 GB  54,445,166
49 Kyrgyzstan  1,159,057.1 GB  12,948,122
50 New Zealand  1,134,330.3 GB  15,053,349
51 Sudan  1,095,953.9 GB  40,535,614
52 Macau  1,053,057.1 GB  19,042,776
53 Kazakhstan  1,037,689.9 GB  15,146,686
54 Colombia  1,031,825.8 GB  19,745,376
55 Sweden  999,322.3 GB  17,654,321
56 Ghana  954,443.5 GB  56,300,054
57 Cote D'ivoire  931,264.5 GB  11,693,069
58 Austria  929,140.7 GB  14,609,169
59 Venezuela  860,915.5 GB  25,925,671
60 Belarus  831,052.9 GB  21,796,567
61 Chile  822,458.5 GB  14,152,195
62 Romania  787,677.1 GB  13,775,726
63 Peru  772,672.4 GB  10,617,557
64 Ethiopia  753,667.2 GB  39,073,011
65 Mongolia  695,840.8 GB  11,305,855
66 Libyan Arab Jamahiriya  682,360.2 GB  19,214,606
67 Kuwait  677,122.3 GB  10,419,829
68 Morocco  651,564.8 GB  25,285,122
69 Poland  635,186.8 GB  8,965,201
70 Gabon  628,177.9 GB  5,441,145
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,603.0 GB  20,227,741
73 Latvia  589,511.5 GB  3,017,857
74 Ecuador  572,615.5 GB  53,652,589
75 Norway  544,626.7 GB  4,711,407
76 Switzerland  519,567.1 GB  37,242,803
77 Palestinian Territory Occupied  500,315.5 GB  12,395,045
78 Belgium  474,505.4 GB  6,385,016
79 South Africa  463,880.0 GB  17,099,635
80 Finland  438,640.4 GB  3,910,653
81 Tanzania United Republic of  426,466.2 GB  10,802,765
82 Afghanistan  422,884.8 GB  15,668,709
83 Israel  404,936.1 GB  9,165,779
84 Uganda  378,438.4 GB  19,184,656
85 Portugal  371,646.0 GB  5,863,892
86 Denmark  331,549.1 GB  3,041,013
87 Lithuania  322,791.9 GB  4,067,114
88 Hungary  322,179.3 GB  4,858,575
89 Czech Republic  320,338.1 GB  4,944,697
90 Georgia  296,057.0 GB  3,550,056
91 Guinea  281,678.1 GB  8,615,025
92 Greece  266,743.4 GB  3,751,878
93 Sri Lanka  259,543.1 GB  6,590,775
94 Bahrain  226,293.1 GB  3,660,056
95 Tunisia  217,753.9 GB  6,076,982
96 Dominican Republic  214,920.8 GB  6,949,755
97 Brunei Darussalam  213,504.1 GB  1,605,315
98 Bulgaria  211,479.9 GB  4,119,433
99 Guatemala  204,931.2 GB  4,404,143
100 Lebanon  203,067.2 GB  9,025,875
101 Uzbekistan  202,807.5 GB  4,115,785
102 Serbia  199,542.1 GB  3,542,969
103 Panama  187,291.2 GB  5,089,553
104 Bolivia  183,960.9 GB  3,235,613
105 Djibouti  163,389.0 GB  4,258,788
106 Paraguay  158,861.3 GB  2,097,622
107 Ireland  136,899.2 GB  1,973,361
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,023.6 GB  1,801,376
110 Croatia (LOCAL Name: Hrvatska)  115,370.8 GB  1,153,481
111 Slovakia (SLOVAK Republic)  110,312.7 GB  1,235,707
112 Moldova Republic of  107,131.0 GB  2,739,670
113 Cuba  105,513.8 GB  2,781,101
114 Albania  104,517.4 GB  2,347,086
115 Bosnia and Herzegowina  102,924.8 GB  935,660
116 Mauritius  99,476.3 GB  1,330,424
117 Jamaica  92,264.5 GB  2,096,663
118 Bhutan  81,403.7 GB  1,686,150
119 Estonia  81,214.1 GB  1,056,119
120 Uruguay  78,612.0 GB  1,154,488
121 Luxembourg  61,738.3 GB  1,337,614
122 Honduras  61,255.1 GB  1,413,050
123 Benin  60,656.4 GB  7,041,161
124 Antigua and Barbuda  59,217.4 GB  1,624,711
125 Rwanda  57,190.6 GB  1,771,703
126 Cyprus  55,612.9 GB  7,561,343
127 Togo  53,952.0 GB  1,418,162
128 Maldives  53,032.0 GB  909,094
129 Senegal  52,916.7 GB  1,982,258
130 Guam  51,481.1 GB  985,621
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,328
133 Macedonia  42,081.3 GB  654,230
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,078.2 GB  3,233,554
136 Timor-leste  34,102.5 GB  743,582
137 Mozambique  33,602.6 GB  2,503,058
138 El Salvador  33,367.8 GB  876,737
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,245
141 Madagascar  28,771.6 GB  757,165
142 Nicaragua  27,209.5 GB  526,567
143 Malta  26,859.1 GB  505,992
144 Puerto Rico  26,151.0 GB  679,220
145 Tajikistan  25,527.1 GB  1,220,126
146 Iceland  25,456.1 GB  766,471
147 Namibia  25,343.5 GB  752,038
148 Palau  24,318.1 GB  191,531
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.3 GB  3,424,317
151 Congo The Democratic Republic of The  21,657.1 GB  1,469,549
152 Chad  21,577.0 GB  4,516,464
153 Angola  20,989.5 GB  792,090
154 Mali  18,548.6 GB  1,071,813
155 Burkina Faso  18,430.4 GB  1,580,233
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,810.7 GB  536,057
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.5 GB  663,248
160 Zimbabwe  16,108.1 GB  2,285,031
161 Saint Lucia  15,175.8 GB  184,919
162 Guyana  14,287.0 GB  303,615
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.0 GB  312,411
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,304
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,899
171 Gambia  8,545.0 GB  3,638,636
172 Botswana  8,527.9 GB  193,024
173 Aruba  8,468.5 GB  94,119
174 Saint Vincent and The Grenadines  7,911.0 GB  100,908
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.0 GB  552,201
177 South Sudan  6,359.7 GB  344,329
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,529
180 Dominica  5,352.9 GB  295,175
181 Martinique  5,330.1 GB  76,181
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.4 GB  74,946
189 Guadeloupe  3,171.5 GB  43,678
190 Cape Verde  2,995.9 GB  137,220
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,890
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.2 GB  49,235
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,650
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,223
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.8 GB  30,797
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.2 GB  11,980
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,438
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,515
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4