VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,946,073 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,030.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,875,683.2 GB  590,763,275
2 Iran (ISLAMIC Republic Of)  98,586,404.0 GB  5,311,934,833
3 Russian Federation  88,196,151.4 GB  1,390,648,787
4 Japan  68,098,853.1 GB  699,664,826
5 United States  52,964,658.8 GB  1,113,371,074
6 Taiwan  50,618,693.8 GB  791,143,216
7 France  46,222,607.6 GB  590,945,672
8 Indonesia  38,466,717.8 GB  891,711,833
9 India  36,010,832.9 GB  771,506,655
10 Viet Nam  29,556,289.4 GB  498,709,206
11 China  29,543,219.8 GB  771,978,076
12 Thailand  19,525,540.4 GB  345,765,830
13 United Arab Emirates  15,654,062.8 GB  517,643,814
14 Hong Kong  14,694,523.3 GB  237,978,475
15 Myanmar  13,020,999.3 GB  224,828,763
16 Philippines  12,890,071.8 GB  317,821,460
17 Malaysia  11,881,989.8 GB  140,184,095
18 Turkmenistan  11,691,699.9 GB  154,812,324
19 Bangladesh  9,481,030.0 GB  387,399,026
20 Ukraine  9,350,851.6 GB  535,691,477
21 Canada  8,091,444.8 GB  82,698,071
22 Saudi Arabia  7,973,374.8 GB  108,662,676
23 Germany  7,864,273.3 GB  244,636,755
24 Turkey  6,735,061.9 GB  98,648,922
25 Singapore  6,672,854.9 GB  408,729,593
26 Iraq  5,665,837.2 GB  224,911,951
27 Australia  5,596,583.9 GB  113,424,684
28 Brazil  5,309,293.4 GB  1,376,636,920
29 United Kingdom  5,244,669.3 GB  127,426,536
30 Lao People's Democratic Republic  4,516,957.5 GB  73,779,352
31 Pakistan  4,380,366.6 GB  104,772,912
32 Nigeria  3,735,973.4 GB  444,773,735
33 Cambodia  3,198,916.6 GB  92,479,259
34 Argentina  3,148,739.4 GB  49,589,888
35 Kenya  3,052,822.6 GB  183,104,318
36 Mexico  2,472,800.6 GB  43,923,606
37 Oman  2,040,068.8 GB  36,651,319
38 Spain  2,006,636.4 GB  22,634,710
39 Netherlands  1,918,144.8 GB  51,982,029
40 Armenia  1,456,848.4 GB  4,882,771
41 Egypt  1,365,066.3 GB  37,628,421
42 Qatar  1,348,619.8 GB  19,044,436
43 Algeria  1,347,404.8 GB  37,038,919
44 Nepal  1,328,099.1 GB  19,696,675
45 Syrian Arab Republic  1,295,022.7 GB  235,506,809
46 Jordan  1,277,936.1 GB  25,361,291
47 Italy  1,231,748.0 GB  15,000,660
48 Somalia  1,230,017.6 GB  54,450,465
49 Kyrgyzstan  1,159,131.1 GB  12,948,951
50 New Zealand  1,134,336.7 GB  15,053,641
51 Sudan  1,096,030.4 GB  40,539,242
52 Macau  1,053,070.3 GB  19,042,889
53 Kazakhstan  1,037,705.5 GB  15,146,946
54 Colombia  1,031,844.1 GB  19,745,709
55 Sweden  999,326.0 GB  17,654,770
56 Ghana  954,477.0 GB  56,302,178
57 Cote D'ivoire  931,600.7 GB  11,694,830
58 Austria  929,140.9 GB  14,609,239
59 Venezuela  860,934.8 GB  25,926,334
60 Belarus  831,075.4 GB  21,797,148
61 Chile  822,468.4 GB  14,152,381
62 Romania  787,692.1 GB  13,776,367
63 Peru  772,703.3 GB  10,617,702
64 Ethiopia  753,682.2 GB  39,073,635
65 Mongolia  695,844.2 GB  11,305,970
66 Libyan Arab Jamahiriya  682,381.3 GB  19,215,092
67 Kuwait  677,139.0 GB  10,420,002
68 Morocco  651,572.9 GB  25,285,271
69 Poland  635,198.3 GB  8,965,965
70 Gabon  628,914.6 GB  5,445,083
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,630.7 GB  20,229,012
73 Latvia  589,514.0 GB  3,018,142
74 Ecuador  572,622.9 GB  53,653,048
75 Norway  544,630.6 GB  4,711,521
76 Switzerland  519,574.4 GB  37,244,984
77 Palestinian Territory Occupied  500,320.8 GB  12,395,082
78 Belgium  474,524.7 GB  6,385,648
79 South Africa  463,886.2 GB  17,099,800
80 Finland  438,650.3 GB  3,910,683
81 Tanzania United Republic of  426,475.8 GB  10,803,177
82 Afghanistan  422,911.5 GB  15,669,954
83 Israel  404,948.4 GB  9,166,011
84 Uganda  378,454.9 GB  19,185,416
85 Portugal  371,653.8 GB  5,864,742
86 Denmark  331,550.2 GB  3,041,032
87 Lithuania  322,793.0 GB  4,067,131
88 Hungary  322,187.9 GB  4,858,664
89 Czech Republic  320,342.1 GB  4,944,943
90 Georgia  296,065.4 GB  3,550,100
91 Guinea  281,678.7 GB  8,615,078
92 Greece  266,746.8 GB  3,751,917
93 Sri Lanka  259,550.3 GB  6,590,881
94 Bahrain  226,294.8 GB  3,660,069
95 Tunisia  217,757.2 GB  6,077,096
96 Dominican Republic  214,925.7 GB  6,949,874
97 Brunei Darussalam  213,508.1 GB  1,605,323
98 Bulgaria  211,481.1 GB  4,119,496
99 Guatemala  204,934.6 GB  4,404,183
100 Lebanon  203,067.8 GB  9,025,906
101 Uzbekistan  202,807.6 GB  4,115,939
102 Serbia  199,542.2 GB  3,542,975
103 Panama  187,292.7 GB  5,089,609
104 Bolivia  183,964.2 GB  3,235,692
105 Djibouti  163,390.6 GB  4,258,813
106 Paraguay  158,869.2 GB  2,097,662
107 Ireland  136,901.7 GB  1,973,832
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,025.4 GB  1,801,397
110 Croatia (LOCAL Name: Hrvatska)  115,371.8 GB  1,153,495
111 Slovakia (SLOVAK Republic)  110,313.3 GB  1,235,713
112 Moldova Republic of  107,131.3 GB  2,739,776
113 Cuba  105,516.1 GB  2,781,314
114 Albania  104,517.4 GB  2,347,095
115 Bosnia and Herzegowina  102,925.0 GB  935,667
116 Mauritius  99,476.9 GB  1,330,435
117 Jamaica  92,265.3 GB  2,096,740
118 Bhutan  81,403.8 GB  1,686,162
119 Estonia  81,217.6 GB  1,056,138
120 Uruguay  78,612.6 GB  1,154,524
121 Luxembourg  61,738.8 GB  1,337,687
122 Honduras  61,256.6 GB  1,413,079
123 Benin  60,658.4 GB  7,041,232
124 Antigua and Barbuda  59,218.6 GB  1,624,721
125 Rwanda  57,224.0 GB  1,772,478
126 Cyprus  55,614.8 GB  7,561,350
127 Togo  53,952.3 GB  1,418,172
128 Maldives  53,033.1 GB  909,106
129 Senegal  52,920.4 GB  1,982,343
130 Guam  51,481.8 GB  985,623
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,336
133 Macedonia  42,081.3 GB  654,231
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.4 GB  3,233,629
136 Timor-leste  34,103.9 GB  743,587
137 Mozambique  33,603.0 GB  2,503,248
138 El Salvador  33,368.6 GB  876,743
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,250
141 Madagascar  28,772.4 GB  757,169
142 Nicaragua  27,209.5 GB  526,569
143 Malta  26,859.1 GB  506,003
144 Puerto Rico  26,152.4 GB  679,259
145 Tajikistan  25,527.6 GB  1,220,209
146 Iceland  25,457.1 GB  766,519
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,533
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,348
151 Congo The Democratic Republic of The  21,657.8 GB  1,469,579
152 Chad  21,577.0 GB  4,516,466
153 Angola  20,989.6 GB  792,286
154 Mali  18,549.0 GB  1,071,839
155 Burkina Faso  18,430.9 GB  1,580,256
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.6 GB  536,080
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.9 GB  663,262
160 Zimbabwe  16,108.6 GB  2,285,045
161 Saint Lucia  15,175.8 GB  184,930
162 Guyana  14,287.5 GB  303,619
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,900
171 Gambia  8,545.0 GB  3,638,637
172 Botswana  8,527.9 GB  193,032
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.1 GB  552,205
177 South Sudan  6,360.1 GB  344,334
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.2 GB  76,192
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,976
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,996.1 GB  137,226
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,891
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,236
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,654
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,224
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.1 GB  34,249
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.9 GB  30,798
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,531
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4